UK breakdown of web design survey results
Eric Meyer pointed out that someone was looking to analyse the ALA Web Design 2007 Survey results for UK-only. I quite like this idea, and being impatient to see some results - I had a look myself. Here’s some figures to get us started:
32831 people filled out the survey.
3666 of those were from the UK.
1164 of those were Developers.
277 of those were between 21-24 (this is where I fit in).
Age
| Count | Percentage | |
|---|---|---|
| Under 21 | 237 | 6.4 |
| 21-24 | 657 | 17.9 |
| 25-32 | 1713 | 46.7 |
| 33-38 | 665 | 18.1 |
| 39-50 | 303 | 8.2 |
| 51-60 | 59 | 1.6 |
| Over 60 | 11 | 0.3 |
| No answer | 21 | 0.5 |
Gender
| Count | Percentage | |
|---|---|---|
| Male | 3234 | 88.2 |
| Female | 393 | 10.7 |
| No answer | 39 | 1.1 |
Salary (Developers)

Job Title
| Count | Percentage | |
|---|---|---|
| Developer | 1164 | 31.8 |
| Web Designer | 771 | 21.0 |
| Other | 630 | 17.2 |
| Designer | 350 | 9.5 |
| Webmaster, Web Master | 137 | 3.7 |
| Creative Director, Art Director | 132 | 3.6 |
| Project Manager | 114 | 3.1 |
| Interface Designer, UI Designer | 83 | 2.3 |
| Web Director | 75 | 2.0 |
| Information Architect | 63 | 1.7 |
| Web Producer | 54 | 1.5 |
| Writer/editor | 38 | 1.0 |
| Usability Expert/Consultant/Lead | 28 | 0.8 |
| Accessibility Expert/Consultant/Lead | 24 | 0.7 |
| No answer | 3 | 0.1 |
Have a personal website / blog?
| Count | Percentage | |
|---|---|---|
| Yes | 2559 | 69.8 |
| No | 1101 | 30.0 |
| No answer | 6 | 0.2 |
Next career move
| Count | Percentage | |
|---|---|---|
| Stay where I am | 875 | 23.9 |
| New job in a new organization | 813 | 22.2 |
| Get a promotion at my current job | 748 | 20.4 |
| Start my own business | 616 | 16.8 |
| Other | 477 | 13.0 |
| Get my first job in the field | 74 | 2.0 |
| No answer | 63 | 1.7 |
Want more?
Leave a comment if you’re interested in seeing any specific data.
This is so much cleaner and clearer than my rather muddled attempt to study UK women’s answers.
Good job!
Interested in job satisfaction and standard of living for the Brits vs. the Yanks over here.
(Considering a move but would like more info about the job markets first!)
Also what’s in demand skills wise? Here’s in the Midwest it’s html, flash, .NET, and ASP…
Jeremy, the survey didn’t really cover your queries. You could make the assumption that a satisfied worker is someone that wants to stay at his current employer.
With this in mind, 44% of UK web designers would prefer to stick in their current company rather than change, compared with 47% in the US.
The subject matter and main goal of your survey is not clear to me. Could you give some comments?