<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Carrington &#187; Web</title>
	<atom:link href="http://davidcarrington.co.uk/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidcarrington.co.uk</link>
	<description>UK web developer that loves phones</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dabr &amp; the three A&#8217;s</title>
		<link>http://davidcarrington.co.uk/2009/12/dabr-and-three-a/</link>
		<comments>http://davidcarrington.co.uk/2009/12/dabr-and-three-a/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:50:04 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Dabr]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/?p=234</guid>
		<description><![CDATA[Google Analytics is one of those great Google products that I&#8217;ve used from the start. It provides very useful statistics, graphs and alerts about site usage. I use it for all of my sites and have recently modified Dabr to work with it too &#8211; with only a handful of minor obstacles along the way. [...]]]></description>
			<content:encoded><![CDATA[<p>Google <strong>Analytics </strong>is one of those great Google products that I&#8217;ve used from the start. It provides very useful statistics, graphs and alerts about site usage. I use it for all of my sites and have recently modified <a title="Dabr, mobile Twitter" href="http://dabr.co.uk">Dabr</a> to work with it too &#8211; with only a handful of minor obstacles along the way.</p>
<p>First up was the fact that Google Analytics historically never had very good mobile support. Even once that was in place, I had to mess about with Google&#8217;s PHP code to <a title="Adding Opera Mini support to Google Analytics mobile tracking" href="http://davidcarrington.co.uk/2009/12/google-mobile-analytics-and-opera-mini/">add support for Opera Mini&#8217;s proxy servers</a>.</p>
<p>Then, once I had the tracking code in place and was starting to get some nice stats &#8211; I noticed a piece of text that I should have seen before I started anything:</p>
<blockquote><p>5M pageview cap per month for non AdWords advertisers.</p></blockquote>
<p>Whoops &#8211; Dabr has a <em>lot</em> more pageviews than that!</p>
<p><strong>AdWords </strong>is their service where you pay Google to show adverts that point to your site. Of course I&#8217;ve had to sign up to this (at an initial setup cost of £10) and there should begin to be a few Dabr adverts appearing on websites around the web. I&#8217;ve even started getting a few clicks.</p>
<p>Google charges me with every click of those adverts, which is a little annoying, so I&#8217;ve set up AdSense too.</p>
<p><strong>AdSense </strong>is the opposite of AdWords. It&#8217;s where I get to add other people&#8217;s adverts to my sites and I get a trickle of cash for doing so. Typically I&#8217;ve seen clicks earning me about 10p to £1 each, but clicks are fairly rare. I don&#8217;t (yet) know enough about CPM and those kind of fancy buzzwords to tell you any real figures. I&#8217;m sure I&#8217;ll blog something in the new year.</p>
<p>So now I&#8217;ve got the three A&#8217;s working nicely for Dabr:</p>
<ul>
<li><strong>AdWords </strong>to bring in potential new users,</li>
<li><strong>AdSense </strong>to bring in a little cash,</li>
<li>and <strong>Analytics </strong>to track site usage.</li>
</ul>
<p>Thanks Google :)</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 132px; width: 1px; height: 1px;"><span>5M pageview cap per month for non AdWords advertisers.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2009/12/dabr-and-three-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AdSense and Multiple Analytics accounts</title>
		<link>http://davidcarrington.co.uk/2009/12/adsense-and-multiple-analytics-account/</link>
		<comments>http://davidcarrington.co.uk/2009/12/adsense-and-multiple-analytics-account/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:46:26 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Dabr]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/?p=186</guid>
		<description><![CDATA[I have one AdSense account (the forced limit) and three Analytics accounts (work, personal, and Dabr). Can I link them up how I want to? No. The AdSense account is used to show ads down the side of this site, which I thought was an interesting idea to see what kind of money it can [...]]]></description>
			<content:encoded><![CDATA[<p>I have one AdSense account (the forced limit) and three Analytics accounts (work, personal, and Dabr). Can I link them up how I want to? No.</p>
<p>The AdSense account is used to show ads down the side of this site, which I thought was an interesting idea to see what kind of money it can pull in. It&#8217;s not much, about £1.67 in 40 days. It has highlighted something annoying to me though.</p>
<p><a href="http://www.flickr.com/photos/thox/4176956206/"><img class="alignright" title="Analytics AdSense screenshot" src="http://farm3.static.flickr.com/2503/4176956206_3755eaba32_m.jpg" alt="" width="200" height="240" /></a></p>
<p>Google lets you link up your Analytics account to your AdSense account so you can get some fairly interesting statistics like those shown in the screenshot on the right. I like it a lot as I&#8217;m a big fan of Analytics and what it can do. Unfortunately, they&#8217;ve made the next part a little frustrating: you can only link <em>one</em> of your Analytics accounts to AdSense (remember I have three).</p>
<p>So what if I want to show AdSense stats on another account? I can&#8217;t. You&#8217;re not even allowed to set up a second AdSense account because the sign up form specifically tells you not to (and makes you tick a box to agree to that). To add even more frustration, unlinking your Analytics and AdSense accounts is a manual process and you need to visit Google&#8217;s <a href="https://www.google.com/adsense/support/bin/request.py?contact_type=analyticsunlink">How do I unlink my AdSense account from Google Analytics?</a> page to contact their team to do it for you.</p>
<p>All that for some stats? Thankfully my other experience with both products has been rather smooth &#8211; for now at least! In a few days the Dabr account will go over the 5M pageviews/month limit for free accounts and I may need to sign up to AdWords to keep that working. Fun fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2009/12/adsense-and-multiple-analytics-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dabr 2.0?</title>
		<link>http://davidcarrington.co.uk/2009/07/newdabr/</link>
		<comments>http://davidcarrington.co.uk/2009/07/newdabr/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:44:53 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Dabr]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/?p=143</guid>
		<description><![CDATA[The other day I created a new Twitter account: @newdabr. I had a burst of creative thought and rushed some code to achieve this live demo. It really isn&#8217;t much to look at, but what the site is doing is a big improvement over the original @Dabr. Storage Dabr.co.uk stores nothing. Seriously. Well, ok, it [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I created a new Twitter account: @newdabr. I had a burst of creative thought and rushed some code to achieve this <a title="Dabr 2.0?" href="http://dabr2.davidcarrington.co.uk/">live demo</a>. It really isn&#8217;t much to look at, but what the site is <em>doing</em> is a big improvement over the original @Dabr.<span id="more-143"></span></p>
<p><strong>Storage</strong></p>
<p>Dabr.co.uk stores <em>nothing</em>. Seriously. Well, ok, it logs visits like 99% of websites do on the net. It doesn&#8217;t store logins, users, tweets, settings, anything. That&#8217;s great in terms of cheaper hosting for me but it restricts what I can make the code do.</p>
<p>@newdabr is different. Very different. Every minute it asks Twitter: &#8220;<a title="Old TV campagin: Wazzup! on youtube" href="http://www.youtube.com/watch?v=2GWrrTpJ1eU">Wazzup??</a>&#8221; and stores the response in a database. While @dabr is slow and has to talk to Twitter with every click you make, @newdabr is super-snappy and just asks the local database.</p>
<p><strong>Advantages</strong></p>
<p>So we have this cool database, but how does that help? The list is pretty big and here&#8217;s just a few nice examples:</p>
<ul>
<li>Pages should load in <em>milliseconds</em>, not seconds.</li>
<li>Never miss a tweet. @newdabr knows all and can maybe resume from where you were last reading.</li>
<li>The site can happily auto-refresh.</li>
<li><em>Notifications</em>! Yes really.</li>
<li>Contact grouping &#8211; think Tweetdeck columns.</li>
<li>Expanded URLs. Want to know what a TinyURL really points to? I could cache the results and let you know.</li>
<li>Persistent settings &#8211; e.g. contact groups, colours</li>
<li>Filtering &#8211; e.g. hiding certain hashtags</li>
<li>Interested in links or photos your friends posted today? @newdabr could list them all for easy access. e.g. sidebar of today&#8217;s Twitpics.</li>
</ul>
<p><strong>Disadvantages</strong></p>
<p>Since @newdabr needs to keep chatting with Twitter all day to work, I imagine it would cost more to run and possibly wouldn&#8217;t work with tens or hundreds of accounts. For that reason, it&#8217;s going to be a slow-starting project with just me using it at first and a few alpha testers along the way.</p>
<p><strong>Timeline</strong></p>
<p>What&#8217;s one of those? Sorry, I&#8217;ve got no idea when I&#8217;ll work on it but I will keep updating the @newdabr Twitter account any time I make changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2009/07/newdabr/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Work in progress</title>
		<link>http://davidcarrington.co.uk/2009/07/work-in-progress/</link>
		<comments>http://davidcarrington.co.uk/2009/07/work-in-progress/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:44:18 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/?p=125</guid>
		<description><![CDATA[I keep look at what I had on davidcarrington.co.uk and thinking it&#8217;s too empty, too plain. I do have this semi-unused blog but hopefully I can build on it and make words flow a bit more smoothly out of here from now on. More geeky updates, less waffle. No promises.]]></description>
			<content:encoded><![CDATA[<p>I keep look at what I had on davidcarrington.co.uk and thinking it&#8217;s too empty, too plain. I do have this semi-unused blog but hopefully I can build on it and make words flow a bit more smoothly out of here from now on.</p>
<p>More geeky updates, less waffle. No promises.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2009/07/work-in-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should you share your own blog with Shared Items?</title>
		<link>http://davidcarrington.co.uk/2007/12/should-you-share-your-own-blog-with-shared-items/</link>
		<comments>http://davidcarrington.co.uk/2007/12/should-you-share-your-own-blog-with-shared-items/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 12:45:44 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/2007/12/28/should-you-share-your-own-blog-with-shared-items/</guid>
		<description><![CDATA[Bryan Person heard about it from Marketing Over Coffee and thinks it&#8217;s a good idea, as do his two commenters. Bill Deys wrote about it too. Scoble refuses to not do it: &#8220;My link blog is for keeping what I think are the most important RSS items of the day, including mine.&#8221; The positive side [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bryper.com/2007/08/20/share-your-own-posts-in-google-reader-for-google-juice/">Bryan Person</a> heard about it from <a href="http://marketingovercoffee.com/">Marketing Over Coffee</a> and thinks it&#8217;s a good idea, as do his two commenters. Bill Deys <a href="http://deys.ca/?p=182" title="Bill Deys talking about sharing his own blog">wrote about it</a> too.<a href="http://scobleizer.com/2007/11/01/wow-new-technorati-interface-moves/#comment-1309329" aiotitle="Scoble refuses to not do it"></a></p>
<p>Scoble <a href="http://scobleizer.com/2007/11/01/wow-new-technorati-interface-moves/#comment-1309329" aiotitle="Scoble refuses to not do it">refuses to not do it</a>:</p>
<blockquote><p>&#8220;My link blog is for keeping what I think are the most important RSS items of the day, including mine.&#8221;</p></blockquote>
<p>The positive side of doing it is that you&#8217;re potentially pushing your blog into more people&#8217;s RSS readers. The only negative feedback I&#8217;ve read so far consists of one of these two arguments:</p>
<ul>
<li>Duplicates &#8211; This is reasonable, hopefully Google Reader is now smart enough not to show an item twice. If not, it&#8217;s probably something they&#8217;re <a href="http://scobleizer.com/2007/12/14/new-google-reader-friends-feature-sucks/#comment-1710525">trying to do</a>.</li>
<li>&#8220;I don&#8217;t like your blog&#8221; &#8211; People saying this have a fair point. For now, their only choice is to put up with it or unsubscribe.</li>
</ul>
<p>I&#8217;m personally going to add this to my own <a href="http://www.google.com/reader/shared/16173842147998194829" title="David Carrington's Shared Items">Shared Items</a> (david.carrington AT gmail DOT com if that helps).</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2007/12/should-you-share-your-own-blog-with-shared-items/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Nick?</title>
		<link>http://davidcarrington.co.uk/2007/12/wheres-nick/</link>
		<comments>http://davidcarrington.co.uk/2007/12/wheres-nick/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 11:52:19 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/2007/12/28/wheres-nick/</guid>
		<description><![CDATA[I&#8217;ve used Google Reader for ages, and I&#8217;ve been using GTalk with Nick for ages. Annoyingly, Reader flat-out refuses to let me add Nick as a friend to see his shared items in the new interface. Since then, I&#8217;ve managed to add Scoble and Chris F. Masse, but still no Nick! Does Google not like [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used Google Reader for ages, and I&#8217;ve been using GTalk with <a href="http://nicholasclarke.co.uk/">Nick</a> for ages. Annoyingly, Reader flat-out refuses to let me add Nick as a friend to see his shared items in the new interface.</p>
<p>Since then, I&#8217;ve managed to add <a href="http://scobleizer.com/">Scoble</a> and <a href="http://www.midasoracle.org/2007/12/26/the-robert-scobble-experiment-with-google-reader-prediction-market-edition/">Chris F. Masse</a>, but still no Nick! Does Google not like him? Has he offended somebody?</p>
<p>Here&#8217;s what I&#8217;ve tried so far:</p>
<ol>
<li> Removing him from GTalk and re-adding</li>
<li>Deleting the whole GMail contact and re-adding</li>
</ol>
<p>What can I try next?</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2007/12/wheres-nick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Reader shared items become more social</title>
		<link>http://davidcarrington.co.uk/2007/12/google-reader-shared-items-become-more-social/</link>
		<comments>http://davidcarrington.co.uk/2007/12/google-reader-shared-items-become-more-social/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 09:30:23 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/2007/12/06/google-reader-shared-items-become-more-social/</guid>
		<description><![CDATA[Google Reader has become slightly more social lately with the addition of recommended feeds. I&#8217;ve just come across another tweak to the interface which helps a bit with the social aspect: a Shared Items improvement. The screenshot above shows that not only did Scoble share the feed item in question, but my colleague Nick Clarke [...]]]></description>
			<content:encoded><![CDATA[<p>Google Reader has become slightly more social lately with the addition of <a href="http://googlereader.blogspot.com/2007/11/attack-of-interns-recommendations-and.html">recommended feeds</a>. I&#8217;ve just come across another tweak to the interface which helps a bit with the social aspect: a Shared Items improvement.</p>
<p style="text-align: center"><img src="http://farm3.static.flickr.com/2022/2090251169_07e6bd0fc3.jpg" border="0" /></p>
<p>The screenshot above shows that not only did Scoble share the feed item in question, but my colleague <a href="http://nicholasclarke.co.uk/">Nick Clarke</a> also shared it. Previously, this would have come up as two items for me to read, once in Nick&#8217;s shared items feed and again in Scoble&#8217;s feed.</p>
<p>This is a slight step forward to the point where items with more &#8220;shares&#8221; are promoted for reading. I don&#8217;t think there&#8217;s a current interface to accomplish this though.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2007/12/google-reader-shared-items-become-more-social/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gmail with AIM support is not a new feature</title>
		<link>http://davidcarrington.co.uk/2007/12/gmail-with-aim-support-is-not-a-new-feature/</link>
		<comments>http://davidcarrington.co.uk/2007/12/gmail-with-aim-support-is-not-a-new-feature/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 00:09:04 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GTalk]]></category>
		<category><![CDATA[MSN]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/2007/12/05/gmail-with-aim-support-is-not-a-new-feature/</guid>
		<description><![CDATA[Google Blog is covering Gmail&#8217;s latest new feature: AIM support. Has anyone else noticed that this isn&#8217;t new at all? I&#8217;ve been using Gmail (or more specifically, GTalk) for ICQ and MSN since January 2006. I don&#8217;t have any need for AIM, but that doesn&#8217;t mean I couldn&#8217;t add that too. I&#8217;ve already got Gmail [...]]]></description>
			<content:encoded><![CDATA[<p>Google Blog is covering Gmail&#8217;s latest new feature: <a href="http://gmailblog.blogspot.com/2007/12/gmail-chat-aim-crazy-delicious.html">AIM support</a>. Has anyone else noticed that this isn&#8217;t new at all? I&#8217;ve been using Gmail (or more specifically, GTalk) for ICQ and MSN since <a href="http://googleblog.blogspot.com/2006/01/open-federation-for-google-talk.html" title="Open federation for Google Talk">January 2006</a>. I don&#8217;t have any need for AIM, but that doesn&#8217;t mean I couldn&#8217;t add that too.</p>
<p>I&#8217;ve already got Gmail storing my MSN logs, my ICQ logs, and everything else. Pretty much all Google have accomplished here is to a) sign a deal with AOL to create an official Jabber transport for AIM, and b) change the Gmail interface slightly.</p>
<p>I&#8217;m not all negative though!  With Google comes stability. I&#8217;ve had to switch Jabber transports quite a few times for MSN, since I&#8217;ve had trouble finding stable servers. I&#8217;d really appreciate if Google could create a stable transport for MSN and offer that out in the same way.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2007/12/gmail-with-aim-support-is-not-a-new-feature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tracking my phone on Google Earth</title>
		<link>http://davidcarrington.co.uk/2007/11/tracking-my-phone-on-google-earth/</link>
		<comments>http://davidcarrington.co.uk/2007/11/tracking-my-phone-on-google-earth/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 23:06:10 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/2007/11/12/tracking-my-phone-on-google-earth/</guid>
		<description><![CDATA[After looking through various KML samples on the web during lunch today, I spent a little time experimenting with converting my existing location data into something that Google Earth could read &#8211; allowing people to track my location in real time. Manual labour About 6 times per day, I press a button on my phone [...]]]></description>
			<content:encoded><![CDATA[<p>After looking through various KML samples on the web during lunch today, I spent a little time experimenting with converting my existing location data into something that Google Earth could read &#8211; allowing people to track my location in real time.</p>
<p><strong>Manual labour</strong></p>
<p>About 6 times per day, I press a button on my phone and it sends a text message to my website with my current cell tower ID. My website then takes over and does all the smart stuff by itself. If I&#8217;ve traveled somewhere new, it automatically looks up the cell ID in a large UK database using their API to find the latitude and longitude of the cell tower I&#8217;m currently connected to. But big decimal numbers showing my current latitude and longitude aren&#8217;t all that interesting on their own.</p>
<p><strong>Sidebar widget</strong></p>
<p>The next step in my process was to add the widget on the side of my website to show everyone my current location. It&#8217;s not particularly fascinating &#8211; either I&#8217;m in my home town, at work, or traveling somewhere in between. But I&#8217;ve just added something a little more interesting.</p>
<p><strong>Google Earth</strong></p>
<p>Whereas before the link on my current location just took you to the coordinates where I&#8217;m currently sat, it will now load up a KML file showing a nice picture of a man standing on my current location, and hopefully a number of little cell towers which will show where I&#8217;ve been over the last 7 days.</p>
<p>The historic data isn&#8217;t all that interesting in Google Maps, but if I open up my KML file in Google Earth then I expose the timeline controls and I can choose to see where I was at different times and even animate my location over time.</p>
<p><strong>What&#8217;s next?</strong></p>
<p>I&#8217;ve got a habit of always wanting to do more.  I&#8217;ve cleaned up my location database so I could add in other locations (i.e. not just cell towers) and try plotting even more data. I&#8217;d like to try the following:</p>
<ul>
<li>Load up GPS data for any hikes I go on</li>
<li>Add a few key locations onto the map such as the Scout hut, my brother&#8217;s place in Canada, anything relevant to me</li>
<li>Add some kind of refresh so that it updates automatically when I&#8217;m on the move</li>
<li>Create some kind of JavScript timeline interface for Google Maps</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2007/11/tracking-my-phone-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GSM Stumbler UI prototype screenshot</title>
		<link>http://davidcarrington.co.uk/2007/11/gsm-stumbler-ui-prototype-screenshot/</link>
		<comments>http://davidcarrington.co.uk/2007/11/gsm-stumbler-ui-prototype-screenshot/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 20:31:28 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[GSM Stumbler]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/2007/11/02/gsm-stumbler-ui-prototype-screenshot/</guid>
		<description><![CDATA[Here&#8217;s my first step at creating a user interface for my GSM Stumbler Windows Mobile application: It&#8217;s very basic right now. All it does is pull out the phone&#8217;s currently connected cell tower and logs it to a text box on the screen. This data can also be sent via SMS or HTTP to my [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my first step at creating a user interface for my GSM Stumbler Windows Mobile application:</p>
<p align="center"><img src="http://farm3.static.flickr.com/2309/1826036779_75ba032d28.jpg" alt="Screenshot of GSM Stumbler on Pocket PC" /></p>
<p>It&#8217;s very basic right now. All it does is pull out the phone&#8217;s currently connected cell tower and logs it to a text box on the screen. This data can also be sent via SMS or HTTP to my website to update my current location.</p>
<p>Also today, I created a PHP script to update my current Jaiku location. This isn&#8217;t in place yet, but I eventually intend to integrate this into my GSM Stumbler application. Future ideas include: looking up the location as human-readable format on the device, detecting multiple nearby base stations and their signal strength (for triangulation) and more Jaiku support.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2007/11/gsm-stumbler-ui-prototype-screenshot/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

