<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Carrington &#187; Mobile</title>
	<atom:link href="http://davidcarrington.co.uk/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidcarrington.co.uk</link>
	<description>UK web developer that loves phones</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Gears Mobile Location API</title>
		<link>http://davidcarrington.co.uk/2008/08/google-gears-mobile-location-api/</link>
		<comments>http://davidcarrington.co.uk/2008/08/google-gears-mobile-location-api/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:28:13 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/?p=86</guid>
		<description><![CDATA[I&#8217;ve had a quick chance to check out Google&#8217;s new location tracking API in Google Gears for Windows Mobile phones. At first glance I say this is an absolutely awesome new feature. My first point of call is to find out if any social networking sites (e.g. Brightkite) are interested in using this to create [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a quick chance to check out <a href="http://googlemobile.blogspot.com/2008/08/new-gears-geolocation-api-powers-mobile.html">Google&#8217;s new location tracking API in Google Gears</a> for Windows Mobile phones. At first glance I say this is an absolutely awesome new feature.</p>
<p>My first point of call is to find out if any social networking sites (e.g. Brightkite) are interested in using this to create a great mobile web interface for Windows Mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2008/08/google-gears-mobile-location-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mobile 2.0 with My Location</title>
		<link>http://davidcarrington.co.uk/2007/11/google-maps-mobile-20-with-my-location/</link>
		<comments>http://davidcarrington.co.uk/2007/11/google-maps-mobile-20-with-my-location/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:27:34 +0000</pubDate>
		<dc:creator>David Carrington</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[HTC Touch]]></category>
		<category><![CDATA[Jaiku]]></category>

		<guid isPermaLink="false">http://davidcarrington.co.uk/2007/11/28/google-maps-mobile-20-with-my-location/</guid>
		<description><![CDATA[Google have released their latest version of Google Maps for Mobile devices. On the right is a screenshot I&#8217;ve just taken on an HTC Touch to track my phone&#8217;s current location within the Google Maps software. Not quite the accuracy that is required of phone&#8217;s in the US for their E911 system, my phone can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2412/2071650251_b86d578a70_o.jpg" align="right" height="320" hspace="10" width="240" />Google have released their latest version of <a href="http://www.google.com/gmm/">Google Maps for Mobile devices</a>. On the right is a screenshot I&#8217;ve just taken on an HTC Touch to track my phone&#8217;s current location within the Google Maps software.</p>
<p>Not quite the accuracy that is required of phone&#8217;s in the US for their E911 system, my phone can only identify which is the <em>current</em> cell tower it&#8217;s connected to. If I switched to satellite view and zoomed right in, I&#8217;d be able to see all the way down to the big mast sticking up into the air.</p>
<p>This is pretty much exactly what I&#8217;ve been trying to achieve with my own attempts at cell location lately. My method doesn&#8217;t link directly into maps, but it does keep a history of where I&#8217;ve been, by relaying the information to my website and also updates Jaiku with my location as I go.</p>
<p>I&#8217;ll certainly be using this in the future, as there are a few times when I&#8217;ve found myself wanting to quickly load up a map without worrying about entering details. Google have made this <em>ridiculously </em>easy. On my phone I didn&#8217;t even have to  press any buttons or do anything. As soon as the software was installed, it took my straight to my current cell tower, as in the screenshot.</p>
<p>I&#8217;m very impressed. When do we get an API?</p>
<p>UPDATE: I jumped the gun on the screenshot. A couple of minutes later, my phone decided to connect to a different nearby cell tower. At this point, the software probably looks at the previous tower, the two signal strengths, and looks up both locations to mark me as being half way between the two. If it does real triangulation based on multiple current towers then I&#8217;m jealous.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidcarrington.co.uk/2007/11/google-maps-mobile-20-with-my-location/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

